8-9m Diesel City Bus
8-9m Diesel City Bus is designed based on the typical city buses, but it innovatively employs a square contour design with small round corners.
Item NO.:
XMQ6820G/XMQ6900G/XMQ6900CGW
8-9m Diesel City Bus is designed based on the typical city buses, but it innovatively employs a square contour design with small round corners.
Item NO.:
XMQ6820G/XMQ6900G/XMQ6900CGW| Model | XMQ6820G Diesel, Two Steps | XMQ6900G Diesel, Two Steps | XMQ6900CGW Diesel, Low Entry |
| Driving(LHD/RHD) | LHD | LHD | LHD |
| TECHNICAL PARAMETERS | |||
| Body structure | Monocoque | Semi-integral | Monocoque |
| Length*Width*Height (mm) | 8200*2450*3370 | 8990*2450*3140 | 8990*2450*3120 |
| Maximum speed(km/h) | >80 | >80 | >80 |
| Gradeability(%) | >30% | >30% | >30% |
| CAPACITY | |||
| Seats | 19+1 | 26+3 Folded Seats+1 Wheelchair Area+1 | 23+1+1 |
| Maximum passenger capacity | 51 | 60 | 46 |
| CHASSIS | |||
| Fuel tank capacity (L) | ● 150 | ● 150 | ● 150 |
| Engine(Hp) | ● 180 | ● 200 | ● 200 |
| ※ As per customers' request based on real road condition | ※ As per customers' request based on real road condition | ※ As per customers' request based on real road condition | |
| Transmission | ● Manual | ● Manual | ● Manual |
| ◎ Automatic | ◎ Automatic | ||
| Suspension system | Leaf Spring | Leaf Spring | Front 2 Rear 4; Air Suspension |
| Front Axles(T) | 4.2T | 4.2T | 5T |
| Rear Axles(T) | 8.5T | 9.5T | 9.5T |
| ABS | ● ABS | ● ABS | ● ABS |
| ◎ ABS+ASR | ◎ ABS+ASR | ◎ ABS+ASR | |
| ◎ EBS | |||
| Brake system (Disc/Drum) | ● Front Disc; Front Drum | ● Front: disc; Rear: drum | ● Front & Rear: Disc |
| ◎ Front & Rear: Disc Front & Rear: Disc | ◎ Front & Rear: Disc | ◎ Front: disc; Rear: drum | |
| Steering system | power steering | Power steering | power steering |
| Tire | ● 265/70R19.5 | ●10R22.5 | ● 255/70R22.5 |
| ◎ 9R22.5 | ◎ 265/70R19.5 | ||
| Electromagnetic fan | ● Driven directly by engine Driven directly by engine | ● Driven directly by engine | ● Driven directly by engine |
| ◎ Electromagnetic clutch fan | ◎ Electromagnetic clutch fan | ◎ Electromagnetic clutch fan | |
| Body lifting device | ● Without | ● Without | ● Without |
| ◎Chinese lifting device | |||
| ◎ ECAS | |||
| BODY | |||
| Doors | Front: single leaf, inward opening; Middle: Double leaf, inward opening | Front: single leaf, inward opening; Middle: Double leaf, inward opening | Front: single leaf, inward opening; Middle: Double leaf, inward opening |
| Side windows | Tempered Glass | Tempered Glass | Tempered Glass |
| Driver seat | Air-dampened driver seat | Air-dampended driver seat | Air-dampended driver seat |
| Passenger seats | Plastic city bus seat | Plastic city bus seat | Plastic city bus seat |
| Mirrow type | ●Iron-framed rear view mirror | Iron-framed rear view mirror | Iron-framed rear view mirror |
| ◎Aluminum bracket rear view mirror | Aluminum bracket rear view mirror | Aluminum bracket rear view mirror | |
| OTHER CONFIGURATION | |||
| Air conditioner | ◎22000Kcal/h | ◎26000 Kcal/h | ◎26000Kcal/h |
| Heating and defrosting states | ● Defrosting from engine heat source | ● Defrosting from engine heat source | ● Defrosting from engine heat source |
| ◎ Defrosting with independent heater | ◎ Defrosting wIth independent heater | ◎ Defrosting wIth independent heater | |
| Electrical instrument | ●CAN | ●CAN | ●CAN |
| ◎ CAN System | ◎ CAN System | ◎ CAN System | |
| Automobile data recorder | ◎ Tachograph | ◎ Tachograph | ◎ Tachograph |
| Player | ◎ MP3 Player | ◎ MP3 Player | ◎ MP3 Player |
| ◎ DVD Player | ◎ DVD Player | ◎ DVD Player | |
| ◎ Hard Disk Player | ◎ Hard Disk Player | ◎ Hard Disk Player | |
| Middle door and back-up monitor | ◎ LCD Monitor | ◎ | ◎ |
| Guideboard | ◎ Route Display | ◎ | ◎ |
| NEW TECHNOLOGY | |||
| On-board computer | ◎ | ◎ | ◎ |
| 360 panoramic view | ◎ | ◎ | ◎ |
| EPB | ◎ | ◎ | ◎ |
| Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification | |||
Details:
