| Model | XMQ6127KYW |
| Driving (LHD/RHD) | LHD |
| TECHNICAL PARAMETERS | |
| Body structure | Semi-integral |
| Length * Width * Height (mm) | 12500*2550*3960 |
| Maximum speed(km/h) | 125 |
| Gradeability(%) | 35 |
| CAPACITY | |
| Seats | 60+1 |
| Maximum passenger capacity | 68 |
| CHASSIS | |
| Fuel tank capacity (L) | 440 |
| Engine(Hp) | 360 |
| Transmission | Manual |
| Suspension system | Leaf spring |
| Front Axles(T) | 8 |
| Rear Axles(T) | 13 |
| ABS | ABS |
| Brake system (Disc/Drum) | Front & Rear: Drum |
| Steering system | Power steering |
| Tire | 315/80R22.5 |
| Electromagnetic fan | Silicone oil |
| Body lifting device | Without |
| BODY | |
| Doors | Aluminum, remote control, outward-opening |
| Side windows | ● Tempered glass ◎ Double glazed |
| Driver seat | ● Air-dampened, adjustable ◎ Mechanical dampened, adjustable |
| Passenger seats | Adjustable passenger seat with high back |
| Mirror type | Wide view electric rear view mirrors ( with defroster) |
| OTHER CONFIGURATION | |
| Air conditioner(KW) | ● 32000 Kcal/h ◎ 34000 Kcal/h |
| Heating and defrosting states | ● Defrosting from engine heat source |
| ◎ With independent heater | |
| Electrical instrument | ● CAN Meter ◎ CAN System |
| Automobile data recorder | ● With tachograph ◎ Without tachograph |
| Player | ● Hard Disk Player ◎ DVD player ◎ MP3 player |
| Middle door and back-up monitor | ● LCD monitor |
| Guideboard | ◎ Route Display |
| NEW TECHNOLOGY | |
| On-board computer | Without |
| 360 panoramic view | ◎ |
| EPB | ◎ |
| Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||