Model | XMQ6900AYW | XMQ6996AYW | XMQ6900CYW |
Driving (LHD/RHD) | LHD | LHD | |
TECHNICAL PARAMETERS | |||
Body structure | Monocoque | Monocoque | Semi-integral |
Length*Width*Height (mm) | 9015*2500*3435 (with A/C) | 9915*2500*3435 (with A/C) | 9015*2500*3435 (with A/C) |
Maximum speed(km/h) | 100 | 100 | 100 |
Gradeability(%) | >30% | >30% | >30% |
CAPACITY | |||
Seats | 35+1+1 | 41+1+1 | 35+1+1 |
Maximum passenger capacity | 37 | 43 | 37 |
CHASSIS | |||
Fuel tank capacity (L) | 200 | 280 | 256 |
Engine(Hp) | 320 | 320 | 245 |
Transmission | Automatic | Automatic | Manual |
Suspension system | Front 2 Rear 4; Air Suspension | Front 2 Rear 4; Air Suspension | Front 2 Rear 4 ; Air Suspension |
Front Axles(T) | 4.5 | 5.5 | 4.5 |
Rear Axles(T) | 9.5 | 9.5 | 9.5 |
ABS | AEBS+ESC | AEBS+ESC | ABS+ESC |
Brake system (Disc/Drum) | Front & Rear: disc | Front & Rear: disc | Front & Rear: disc |
Steering system | Hydraulic steering | Hydraulic steering | Hydraulic steering |
Tire | 275/70R22.5 | 275/70R22.5 | 275/70R22.5 |
Electromagnetic fan | King-long ICS | King-long ICS | Electromagnetic clutch |
Body lifting device | ECAS | ECAS | Without |
BODY | |||
Doors | Aluminum, remote control, outward-opening | Aluminum, remote control, outward-opening | Aluminum, remote control, outward-opening |
Side windows | ● Tempered glass ◎ Double glazed | ● Tempered glass ◎ Double glazed | ● Tempered glass ◎ Double glazed |
Driver seat | ● Air-dampened, adjustable | ● Air-dampened, adjustable | ● Air-dampened, adjustable |
Passenger seats | Adjustable passenger seat with high back | Adjustable passenger seat with high back | Adjustable passenger seat with high back |
Mirror type | Wide view electric rear view mirrors ( with defroster) | Wide view electric rear view mirrors ( with defroster) | Wide view electric rear view mirrors ( with defroster) |
OTHER CONFIGURATION | |||
Air conditioner(KW) | ● 21000 Kcal/h ◎ 26000 Kcal/h | ●26000 Kcal/h | ● 26000 Kcal/h |
Heating and defrosting states | ● Defrosting from engine heat source | ● Defrosting from engine heat source | ● Defrosting from engine heat source |
◎ With independent heater | ◎ With independent heater | ◎ With independent heater | |
Electrical instrument | ● CAN Meter ◎ CAN System | ● CAN Meter ◎ CAN System | ● CAN Meter ◎ CAN System |
Automobile data recorder | With tachograph | With tachograph | With tachograph |
Player | ● Hard Disk Player ◎ DVD player ◎ MP3 player | ● Hard Disk Player ◎ DVD player ◎ MP3 player | ● Hard Disk Player ◎ DVD player ◎ MP3 player |
Middle door and back-up monitor | ● LCD monitor | ● LCD monitor | ● LCD monitor |
Guideboard | ◎ Route display | ◎ Route display | ◎ Route display |
NEW TECHNOLOGY | |||
On-board computer | Without | Without | Without |
360 panoramic view | ◎ | ◎ | ◎ |
EPB | ◎ | ◎ | ◎ |
Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification |