11M 51 Seats Coach
A coach bus takes the large group to any destination they want. Often groups charter long-distance trips between cities, states, or sometimes even countries with a coach bus.
Item NO.:
XMQ6112AY
A coach bus takes the large group to any destination they want. Often groups charter long-distance trips between cities, states, or sometimes even countries with a coach bus.
Item NO.:
XMQ6112AYTechnical Specifications of Coach:
| Model | XMQ6112AY |
| Driving(LHD/RHD) | LHD |
| TECHNICAL PARAMETERS | |
| Body structure | Semi-integral |
| Length*Width*Height (mm) | 10990*2500*3580 |
| Maximum speed(km/h) | >100 |
| Gradeability(%) | >30% |
| CAPACITY | |
| Seats | 49+1+1 |
| Maximum passenger capacity | 51 |
| CHASSIS | |
| Fuel tank capacity (L) | 360 |
| Engine(Hp) | 310 |
| Transmission | Manual |
| Suspension system | Front 2 Rear 4; Air Suspension |
| Front Axles(T) | 5.5 |
| Rear Axles(T) | 11 |
| ABS | ABS |
| Brake system (Disc/Drum) | Front: Disc; Rear: Drum |
| Steering system | Power steering |
| Tire | 11R22.5 |
| Electromagnetic fan | Mechanical/Electromagnetic Clutch |
| Body lifting device | Without |
| BODY | |
| Doors | Aluminum, remote control,outward-opening |
| Side windows | ● Tempered glass ◎ Double glazed |
| Driver seat | ● Air-dampened, adjustable ◎ Mechanical dampened, adjustable |
| Passenger seats | Adjustable passenger seat with high back |
| Mirror type | Wide view electric rear view mirrors ( with defroster) |
| OTHER CONFIGURATION | |
| Air conditioner(KW) | ● 32000 Kcal/h ◎ 34000 Kcal/h |
| Heating and defrosting states | ● Defrosting from engine heat source ◎ With independent heater |
| Electrical instrument | ● CAN Meter ◎ CAN System |
| Automobile data recorder | ● With tachograph ◎ Without tachograph |
| Player | ● Hard Disk Player ◎ DVD Player |
| Middle door and back-up monitor | ● LCD Monitor |
| Guideboard | ◎ Route Display |
| NEW TECHNOLOGY | |
| On-board computer | Without |
| 360 panoramic view | ◎ |
| EPB | ◎ |
| Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification | |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |